Bora Falar de Guito
    Twitter Instagram LinkedIn
    Twitter Instagram LinkedIn
    Bora Falar de Guito
    Brevemente BoraFalarDeGuito no Youtube
    • Início
    • Sobre nós
    • Blog
    • Simuladores
    • Contactos
    Bora Falar de Guito
    Tabelas de Retenção IRS 2022 0

    Tabelas de Retenção IRS 2022

    0
    Por Ivan Mota em 13-03-2022 Diversos

    Já se encontram disponíveis as novas tabelas de retenção na fonte aplicáveis a partir do mês março de 2022 para o Continente, Açores e Madeira.

    As tabelas de retenção na fonte, disponibilizadas pelo Ministérios das Finanças, são utilizadas para aferir qual é a taxa de retenção para o IRS que deverá ser aplicada ao salário bruto, de acordo com o enquadramento fiscal do trabalhador, aquando do processamento salarial.

    No caso dos pensionistas, são utilizadas para aferir qual é a retenção para o IRS a ser efetuada nos valores brutos das pensões e de acordo com o enquadramento fiscal do pensionista.

    Se pretenderes simular salários líquidos de 2022, utiliza o nosso Simulador de Salário Líquido 2022, que já comtempla os dados das novas tabelas de retenção na fonte.

    Tabelas de Retenção IRS 2022 – Continente – (XLS)
    Tabelas de Retenção IRS 2022 – Continente (PDF)
    Tabelas de Retenção IRS 2022 – Açores – (XLS)
    Tabelas de Retenção IRS 2022 – Açores (PDF)
    Tabelas de Retenção IRS 2022 – Madeira – (XLS)
    Tabelas de Retenção IRS 2022 – Madeira (PDF)

     

    CONTINENTE

    • Trabalho dependente – Não casado
    • Trabalho dependente – Casado, único titular
    • Trabalho dependente – Casado, dois titulares
    • Trabalho dependente – Não casado, deficiente
    • Trabalho dependente – Casado, único titular, deficiente
    • Trabalho dependente – Casado, dois titulares, deficiente
    • Pensões
    • Rendimentos de Pensões – Titulares deficientes
    • Rendimentos de Pensões – Titulares deficientes das Forças Armadas

    AÇORES

    • Trabalho dependente – Não casado
    • Trabalho dependente – Casado, único titular
    • Trabalho dependente – Casado, dois titulares
    • Trabalho dependente – Não casado, deficiente
    • Trabalho dependente – Casado, único titular, deficiente
    • Trabalho dependente – Casado, dois titulares, deficiente
    • Pensões
    • Rendimentos de Pensões – Titulares deficientes
    • Rendimentos de Pensões – Titulares deficientes das Forças Armadas

    MADEIRA

    • Trabalho dependente – Não casado
    • Trabalho dependente – Casado, único titular
    • Trabalho dependente – Casado, dois titulares
    • Trabalho dependente – Não casado, deficiente
    • Trabalho dependente – Casado, único titular, deficiente
    • Trabalho dependente – Casado, dois titulares, deficiente
    • Pensões
    • Rendimentos de Pensões – Titulares deficientes
    • Rendimentos de Pensões – Titulares deficientes das Forças Armadas

     

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Trabalho dependente - Não casado

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 710,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 720,00 1,80% 0,20% 0,00% 0,00% 0,00% 0,00%
    até € 740,00 4,50% 0,60% 0,00% 0,00% 0,00% 0,00%
    até € 754,00 6,30% 0,80% 0,00% 0,00% 0,00% 0,00%
    até € 822,00 7,90% 4,50% 1,00% 0,00% 0,00% 0,00%
    até € 931,00 10,10% 6,70% 3,50% 0,00% 0,00% 0,00%
    até € 1 015,00 11,30% 7,90% 5,70% 1,40% 0,00% 0,00%
    até € 1 075,00 12,10% 8,80% 6,50% 3,30% 0,00% 0,00%
    até € 1 154,00 13,10% 10,70% 8,30% 5,10% 2,70% 0,20%
    até € 1 237,00 14,10% 11,80% 9,30% 6,10% 3,60% 1,20%
    até € 1 333,00 15,20% 12,80% 10,50% 7,00% 4,60% 2,20%
    até € 1 437,00 16,20% 13,80% 11,40% 8,00% 6,50% 4,00%
    até € 1 577,00 17,20% 14,80% 12,30% 10,00% 7,50% 5,00%
    até € 1 727,00 18,60% 16,30% 14,80% 11,40% 8,90% 6,50%
    até € 1 887,00 19,90% 18,20% 17,30% 14,50% 12,50% 11,70%
    até € 1 995,00 20,90% 19,30% 18,20% 15,50% 14,50% 12,50%
    até € 2 109,00 21,90% 20,20% 19,20% 16,40% 15,50% 13,50%
    até € 2 238,00 22,80% 21,30% 20,30% 17,50% 16,50% 14,50%
    até € 2 389,00 23,80% 22,20% 21,30% 18,50% 17,60% 15,50%
    até € 2 558,00 24,80% 24,20% 22,20% 20,40% 18,50% 17,60%
    até € 2 792,00 25,80% 25,10% 23,30% 21,40% 19,40% 18,50%
    até € 3 132,00 27,00% 26,40% 24,50% 22,50% 20,60% 19,60%
    até € 3 566,00 28,60% 28,30% 26,80% 25,20% 24,60% 23,00%
    até € 4 156,00 29,70% 29,50% 27,70% 26,20% 25,60% 25,00%
    até € 4 692,00 31,40% 31,00% 29,40% 27,60% 27,00% 26,50%
    até € 5 241,00 32,30% 31,80% 31,30% 28,90% 28,00% 27,40%
    até € 5 933,00 33,30% 32,80% 32,20% 29,80% 29,20% 28,40%
    até € 6 788,00 35,30% 34,90% 34,10% 32,20% 31,80% 31,50%
    até € 8 011,00 36,30% 35,90% 35,50% 34,20% 32,80% 32,40%
    até € 9 647,00 38,20% 37,80% 37,40% 36,20% 35,80% 34,40%
    até € 11 384,00 39,20% 38,80% 38,40% 37,50% 36,70% 35,40%
    até € 19 024,00 40,20% 39,80% 39,40% 38,50% 38,10% 36,40%
    até € 20 403,00 41,20% 40,80% 40,40% 39,50% 39,10% 37,30%
    até € 22 954,00 41,90% 41,70% 41,40% 40,50% 40,10% 38,50%
    até € 25 504,00 42,90% 42,70% 42,30% 41,40% 41,10% 39,70%
    mais de € 25 504,00 43,80% 43,60% 43,30% 42,40% 42,00% 40,70%

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Trabalho dependente - Casado, único titular

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 710,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 740,00 3,30% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 761,00 3,30% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 802,00 4,70% 0,90% 0,00% 0,00% 0,00% 0,00%
    até € 844,00 5,60% 1,80% 0,90% 0,00% 0,00% 0,00%
    até € 894,00 6,50% 3,70% 1,20% 0,00% 0,00% 0,00%
    até € 983,00 7,30% 4,60% 2,90% 0,00% 0,00% 0,00%
    até € 1 091,00 8,10% 5,50% 3,70% 1,00% 0,00% 0,00%
    até € 1 237,00 9,20% 6,90% 4,70% 2,00% 0,00% 0,00%
    até € 1 417,00 10,70% 8,90% 7,10% 4,30% 2,60% 1,70%
    até € 1 644,00 11,70% 10,00% 8,10% 6,30% 4,50% 2,70%
    até € 1 749,00 13,10% 11,40% 10,60% 7,70% 5,90% 5,10%
    até € 1 866,00 14,00% 12,40% 11,70% 9,00% 7,30% 6,50%
    até € 2 016,00 15,00% 13,30% 12,50% 10,00% 9,20% 7,40%
    até € 2 177,00 16,00% 14,30% 13,50% 10,90% 10,20% 8,50%
    até € 2 369,00 17,00% 16,30% 14,60% 11,90% 11,10% 9,50%
    até € 2 590,00 17,80% 17,20% 15,60% 13,80% 12,10% 11,40%
    até € 2 961,00 18,90% 18,20% 16,60% 14,80% 13,10% 12,30%
    até € 3 387,00 21,50% 21,40% 19,80% 18,40% 17,10% 16,70%
    até € 3 644,00 22,40% 22,30% 21,00% 19,40% 19,00% 17,60%
    até € 3 917,00 23,40% 23,30% 22,00% 20,60% 20,00% 18,60%
    até € 4 248,00 24,40% 24,30% 22,90% 21,60% 21,20% 20,60%
    até € 4 646,00 25,90% 25,30% 23,90% 22,50% 22,10% 21,80%
    até € 5 122,00 26,90% 26,30% 25,90% 23,50% 23,10% 22,70%
    até € 5 705,00 27,80% 27,20% 26,90% 24,50% 24,10% 23,70%
    até € 6 439,00 28,80% 28,20% 27,80% 25,50% 25,10% 24,70%
    até € 7 389,00 29,70% 29,60% 29,20% 27,00% 26,90% 26,70%
    até € 8 517,00 30,70% 30,60% 30,40% 29,00% 27,80% 27,60%
    até € 9 421,00 32,10% 32,00% 31,90% 30,70% 29,30% 29,10%
    até € 10 543,00 33,10% 33,00% 32,80% 31,70% 31,50% 30,00%
    até € 14 140,00 34,40% 34,30% 33,80% 32,60% 32,40% 31,30%
    até € 20 300,00 36,40% 36,30% 36,20% 35,10% 34,90% 33,70%
    até € 22 954,00 37,30% 37,20% 37,10% 36,50% 35,90% 34,70%
    até € 25 504,00 38,30% 38,20% 38,10% 37,40% 37,20% 35,70%
    até € 28 564,00 39,30% 39,20% 39,10% 38,40% 38,20% 37,00%
    mais de € 28 564,00 40,30% 40,20% 40,10% 39,40% 39,20% 38,00%

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Trabalho dependente - Casado, dois titulares

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 710,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 720,00 1,80% 1,70% 0,00% 0,00% 0,00% 0,00%
    até € 740,00 4,50% 3,40% 0,50% 0,00% 0,00% 0,00%
    até € 754,00 6,30% 3,70% 1,00% 0,00% 0,00% 0,00%
    até € 822,00 7,90% 5,10% 3,40% 2,50% 0,60% 0,00%
    até € 931,00 10,10% 7,30% 6,50% 3,80% 3,10% 1,20%
    até € 1 015,00 11,30% 8,60% 7,80% 5,10% 4,40% 3,10%
    até € 1 075,00 12,10% 9,50% 8,60% 6,00% 4,80% 3,90%
    até € 1 154,00 13,10% 11,40% 10,60% 7,90% 7,10% 5,30%
    até € 1 237,00 14,10% 12,40% 11,50% 8,90% 8,00% 6,30%
    até € 1 333,00 15,10% 14,40% 12,60% 10,70% 9,00% 8,10%
    até € 1 437,00 16,10% 15,30% 13,60% 11,90% 10,00% 9,20%
    até € 1 577,00 17,10% 16,40% 14,60% 12,80% 11,10% 10,20%
    até € 1 727,00 18,50% 17,70% 16,10% 14,30% 13,40% 11,70%
    até € 1 887,00 19,90% 19,30% 17,60% 16,00% 15,20% 13,50%
    até € 1 995,00 20,90% 20,40% 18,50% 16,90% 16,10% 14,50%
    até € 2 109,00 21,90% 21,40% 19,60% 17,70% 17,00% 16,30%
    até € 2 238,00 22,80% 22,30% 20,70% 18,90% 17,90% 17,30%
    até € 2 389,00 23,80% 23,40% 22,60% 19,90% 19,10% 18,20%
    até € 2 558,00 24,80% 24,40% 23,60% 21,00% 20,20% 19,40%
    até € 2 792,00 25,70% 25,20% 24,60% 21,90% 21,20% 20,40%
    até € 3 132,00 26,90% 26,50% 25,70% 23,10% 22,30% 21,60%
    até € 3 566,00 28,50% 28,40% 28,00% 25,70% 25,30% 24,90%
    até € 4 156,00 29,60% 29,50% 29,00% 27,60% 26,30% 25,90%
    até € 4 692,00 31,40% 31,10% 30,70% 29,00% 27,70% 27,30%
    até € 5 241,00 32,30% 32,00% 31,60% 30,30% 29,60% 28,30%
    até € 5 933,00 33,30% 33,00% 32,60% 31,30% 30,90% 29,20%
    até € 6 788,00 35,20% 35,00% 34,50% 33,80% 33,60% 33,40%
    até € 8 011,00 36,20% 36,00% 35,80% 34,70% 34,60% 34,40%
    até € 9 647,00 38,10% 37,90% 37,70% 36,60% 36,40% 36,30%
    até € 11 384,00 39,10% 38,90% 38,70% 38,00% 37,40% 37,20%
    até € 19 024,00 40,10% 39,90% 39,70% 39,00% 38,80% 38,20%
    até € 20 403,00 41,10% 40,90% 40,70% 40,00% 39,80% 39,20%
    até € 22 954,00 41,80% 41,70% 41,60% 41,00% 40,80% 40,40%
    até € 25 504,00 42,80% 42,70% 42,60% 41,90% 41,70% 41,50%
    mais de € 25 504,00 43,80% 43,70% 43,60% 42,90% 42,70% 42,50%

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Trabalho dependente - Não casado, deficiente

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 1 322,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 427,00 1,20% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 469,00 4,10% 0,60% 0,00% 0,00% 0,00% 0,00%
    até € 1 654,00 5,10% 2,60% 0,00% 0,00% 0,00% 0,00%
    até € 1 974,00 6,60% 4,70% 3,70% 0,20% 0,00% 0,00%
    até € 2 098,00 8,00% 6,20% 5,20% 2,20% 1,20% 0,00%
    até € 2 233,00 9,90% 7,20% 6,20% 4,20% 2,20% 1,20%
    até € 2 335,00 12,30% 9,50% 7,60% 5,70% 3,70% 2,70%
    até € 2 502,00 14,30% 11,50% 9,60% 7,60% 5,80% 3,70%
    até € 2 585,00 15,20% 13,40% 11,50% 9,60% 6,70% 5,80%
    até € 2 687,00 16,30% 14,40% 12,40% 10,60% 8,60% 7,60%
    até € 2 956,00 17,20% 15,40% 13,40% 11,60% 10,60% 9,60%
    até € 3 277,00 18,30% 16,90% 15,30% 13,80% 13,20% 12,60%
    até € 3 618,00 19,50% 18,00% 16,50% 14,90% 14,30% 13,70%
    até € 3 752,00 20,50% 19,20% 18,40% 15,90% 15,30% 14,70%
    até € 3 969,00 21,50% 20,20% 19,60% 16,90% 16,30% 15,70%
    até € 4 393,00 23,40% 22,10% 21,60% 19,00% 18,20% 17,60%
    até € 4 662,00 24,40% 23,10% 22,50% 20,00% 19,40% 18,60%
    até € 4 961,00 25,40% 24,10% 23,50% 21,00% 20,40% 19,80%
    até € 5 251,00 26,40% 25,10% 24,50% 22,00% 21,40% 20,80%
    até € 5 685,00 27,30% 26,10% 25,50% 23,90% 22,30% 21,80%
    até € 6 119,00 28,80% 27,50% 27,00% 25,40% 23,80% 23,20%
    até € 6 829,00 29,70% 28,70% 28,30% 27,00% 25,60% 25,20%
    até € 7 302,00 30,70% 29,80% 29,30% 27,90% 26,60% 26,20%
    até € 7 888,00 31,70% 30,80% 30,40% 28,90% 28,50% 27,10%
    até € 8 577,00 32,60% 31,80% 31,40% 30,00% 29,00% 28,10%
    até € 9 368,00 33,60% 32,70% 32,30% 31,00% 29,60% 29,10%
    até € 10 109,00 35,10% 34,20% 33,80% 32,40% 32,00% 30,70%
    até € 12 648,00 36,10% 35,20% 34,80% 33,40% 33,00% 31,70%
    mais de € 12 648,00 37,00% 36,20% 35,80% 34,40% 34,00% 32,60%

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Trabalho dependente - Casado, único titular, deficiente

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 1 665,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 769,00 0,80% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 923,00 3,70% 1,00% 0,20% 0,00% 0,00% 0,00%
    até € 1 990,00 4,70% 3,00% 2,20% 0,40% 0,00% 0,00%
    até € 2 364,00 5,70% 5,00% 3,20% 1,40% 0,00% 0,00%
    até € 2 543,00 6,60% 6,00% 4,20% 2,40% 0,60% 0,00%
    até € 2 792,00 8,50% 7,80% 6,20% 4,40% 3,60% 1,80%
    até € 2 998,00 9,50% 8,80% 7,20% 5,40% 4,60% 2,80%
    até € 3 215,00 11,00% 10,30% 8,60% 6,90% 6,10% 4,30%
    até € 3 387,00 12,20% 11,90% 10,50% 9,10% 8,70% 8,30%
    até € 3 545,00 13,60% 13,50% 12,00% 10,60% 10,20% 9,80%
    até € 3 649,00 14,60% 14,50% 14,10% 11,60% 11,20% 10,80%
    até € 3 861,00 15,60% 15,50% 15,10% 12,70% 12,20% 11,80%
    até € 3 969,00 16,60% 16,50% 16,10% 13,70% 13,30% 12,70%
    até € 4 290,00 17,50% 17,40% 17,10% 14,70% 14,30% 13,90%
    até € 4 497,00 18,50% 18,40% 18,00% 15,70% 15,30% 14,90%
    até € 4 936,00 19,50% 19,40% 19,00% 16,70% 16,30% 15,90%
    até € 5 364,00 20,50% 20,40% 20,00% 17,60% 17,20% 16,90%
    até € 5 576,00 21,50% 21,40% 21,00% 19,60% 18,20% 17,80%
    até € 6 015,00 22,40% 22,30% 22,00% 20,60% 19,20% 18,80%
    até € 6 331,00 23,40% 23,30% 22,90% 21,60% 20,20% 19,80%
    até € 6 920,00 24,70% 24,60% 24,50% 23,10% 22,00% 21,80%
    até € 7 452,00 25,70% 25,60% 25,50% 24,30% 23,90% 22,70%
    até € 8 299,00 26,70% 26,60% 26,50% 25,30% 25,10% 23,70%
    até € 9 261,00 27,60% 27,50% 27,40% 26,30% 26,10% 24,90%
    até € 10 325,00 29,10% 29,00% 28,90% 27,70% 27,50% 26,40%
    até € 11 389,00 30,00% 29,90% 29,80% 28,70% 28,50% 27,30%
    até € 13 126,00 31,50% 31,40% 31,30% 30,10% 29,90% 28,80%
    mais de € 13 126,00 32,40% 32,30% 32,20% 31,10% 30,90% 29,70%

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Trabalho dependente - Casado, dois titulares, deficiente

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 1 322,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 427,00 1,20% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 469,00 3,60% 2,80% 0,00% 0,00% 0,00% 0,00%
    até € 1 654,00 4,60% 3,80% 1,90% 0,00% 0,00% 0,00%
    até € 1 974,00 6,60% 5,80% 4,10% 2,30% 1,50% 0,00%
    até € 2 098,00 8,00% 7,40% 5,50% 3,80% 3,00% 2,20%
    até € 2 233,00 9,90% 8,30% 7,50% 5,70% 4,00% 3,20%
    até € 2 335,00 12,30% 10,70% 9,00% 7,30% 6,40% 5,60%
    até € 2 502,00 14,30% 12,60% 10,90% 9,20% 7,40% 6,60%
    até € 2 585,00 15,20% 13,60% 12,80% 11,10% 9,40% 8,60%
    até € 2 687,00 16,30% 14,60% 13,80% 12,10% 10,40% 9,60%
    até € 2 956,00 17,20% 15,60% 14,80% 13,10% 11,40% 10,60%
    até € 3 277,00 18,30% 17,10% 16,70% 15,30% 14,00% 13,60%
    até € 3 618,00 19,50% 18,20% 17,80% 16,50% 15,10% 14,70%
    até € 3 752,00 20,50% 19,40% 18,80% 17,40% 17,10% 15,70%
    até € 3 969,00 21,50% 20,40% 20,00% 18,40% 18,00% 16,70%
    até € 4 393,00 22,90% 21,90% 21,50% 20,10% 19,50% 18,10%
    até € 4 662,00 23,90% 22,80% 22,40% 21,10% 20,70% 20,10%
    até € 4 961,00 24,90% 23,80% 23,40% 22,10% 21,70% 21,30%
    até € 5 251,00 25,90% 24,80% 24,40% 23,00% 22,60% 22,20%
    até € 5 685,00 26,90% 25,80% 25,40% 24,00% 23,60% 23,20%
    até € 6 119,00 28,30% 27,20% 26,90% 25,50% 25,10% 24,70%
    até € 6 829,00 29,70% 28,90% 28,70% 27,50% 27,30% 27,10%
    até € 7 302,00 30,70% 30,00% 29,60% 28,50% 28,30% 28,10%
    até € 7 888,00 31,70% 31,00% 30,80% 29,40% 29,30% 29,10%
    até € 8 577,00 32,60% 31,90% 31,80% 30,60% 30,20% 30,00%
    até € 9 368,00 33,60% 32,90% 32,70% 31,60% 31,40% 31,00%
    até € 10 109,00 35,10% 34,40% 34,20% 33,00% 32,80% 32,60%
    até € 12 648,00 36,10% 35,40% 35,20% 34,00% 33,80% 33,60%
    mais de € 12 648,00 37,00% 36,40% 36,20% 35,00% 34,80% 34,60%

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Pensões

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 710,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 773,00 4,00% 0,90% 0,00% 0,00% 0,00% 0,00%
    até € 849,00 5,80% 2,80% 0,00% 0,00% 0,00% 0,00%
    até € 924,00 8,10% 5,20% 0,00% 0,00% 0,00% 0,00%
    até € 988,00 9,00% 5,20% 0,00% 0,00% 0,00% 0,00%
    até € 1 061,00 9,80% 5,60% 0,00% 0,00% 0,00% 0,00%
    até € 1 089,00 10,70% 6,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 170,00 11,80% 8,50% 0,00% 0,00% 0,00% 0,00%
    até € 1 239,00 12,80% 8,50% 0,00% 0,00% 0,00% 0,00%
    até € 1 337,00 13,80% 9,50% 0,00% 0,00% 0,00% 0,00%
    até € 1 438,00 14,90% 10,50% 0,00% 0,00% 0,00% 0,00%
    até € 1 566,00 15,90% 11,50% 0,00% 0,00% 0,00% 0,00%
    até € 1 696,00 16,90% 13,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 775,00 17,50% 14,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 874,00 17,90% 14,50% 0,00% 0,00% 0,00% 0,00%
    até € 1 973,00 19,90% 15,50% 0,00% 0,00% 0,00% 0,00%
    até € 2 093,00 20,80% 16,40% 0,00% 0,00% 0,00% 0,00%
    até € 2 223,00 22,30% 17,50% 0,00% 0,00% 0,00% 0,00%
    até € 2 371,00 23,30% 17,50% 0,00% 0,00% 0,00% 0,00%
    até € 2 502,00 23,90% 18,50% 0,00% 0,00% 0,00% 0,00%
    até € 2 579,00 25,40% 18,50% 0,00% 0,00% 0,00% 0,00%
    até € 2 719,00 26,40% 19,50% 0,00% 0,00% 0,00% 0,00%
    até € 2 884,00 27,40% 21,00% 0,00% 0,00% 0,00% 0,00%
    até € 3 076,00 28,60% 22,70% 0,00% 0,00% 0,00% 0,00%
    até € 3 224,00 30,30% 23,90% 0,00% 0,00% 0,00% 0,00%
    até € 3 426,00 31,30% 24,90% 0,00% 0,00% 0,00% 0,00%
    até € 3 655,00 32,30% 26,90% 0,00% 0,00% 0,00% 0,00%
    até € 3 915,00 32,80% 27,40% 0,00% 0,00% 0,00% 0,00%
    até € 4 184,00 33,30% 27,40% 0,00% 0,00% 0,00% 0,00%
    até € 4 433,00 33,80% 27,40% 0,00% 0,00% 0,00% 0,00%
    até € 4 681,00 34,80% 28,40% 0,00% 0,00% 0,00% 0,00%
    até € 4 968,00 36,30% 29,90% 0,00% 0,00% 0,00% 0,00%
    até € 5 381,00 37,30% 30,80% 0,00% 0,00% 0,00% 0,00%
    até € 7 265,00 38,30% 31,80% 0,00% 0,00% 0,00% 0,00%
    até € 7 587,00 39,30% 32,80% 0,00% 0,00% 0,00% 0,00%
    até € 8 725,00 39,30% 33,80% 0,00% 0,00% 0,00% 0,00%
    mais de € 8 725,00 39,80% 34,30% 0,00% 0,00% 0,00% 0,00%

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Rendimento de Pensões - Titulares deficientes

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 1 423,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 619,00 1,80% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 657,00 3,80% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 855,00 5,70% 3,80% 0,00% 0,00% 0,00% 0,00%
    até € 1 923,00 6,70% 4,30% 0,00% 0,00% 0,00% 0,00%
    até € 2 022,00 8,20% 5,30% 0,00% 0,00% 0,00% 0,00%
    até € 2 122,00 9,60% 5,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 269,00 11,10% 5,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 369,00 12,10% 6,20% 0,00% 0,00% 0,00% 0,00%
    até € 2 466,00 13,10% 6,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 505,00 14,60% 6,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 697,00 15,60% 8,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 794,00 16,60% 11,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 889,00 17,60% 12,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 986,00 18,10% 12,70% 0,00% 0,00% 0,00% 0,00%
    até € 3 081,00 19,10% 13,70% 0,00% 0,00% 0,00% 0,00%
    até € 3 177,00 19,60% 14,20% 0,00% 0,00% 0,00% 0,00%
    até € 3 272,00 20,30% 15,30% 0,00% 0,00% 0,00% 0,00%
    até € 3 464,00 21,40% 16,90% 0,00% 0,00% 0,00% 0,00%
    até € 3 655,00 21,90% 17,40% 0,00% 0,00% 0,00% 0,00%
    até € 3 847,00 22,90% 18,40% 0,00% 0,00% 0,00% 0,00%
    até € 4 040,00 22,90% 18,40% 0,00% 0,00% 0,00% 0,00%
    mais de € 4 040,00 24,40% 19,90% 0,00% 0,00% 0,00% 0,00%

    Tabela de Retenção na fonte: Portugal Continental, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Rendimento de Pensões - Titulares deficientes das Forças Armadas

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 1 423,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 619,00 1,30% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 657,00 3,80% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 1 855,00 5,70% 3,30% 0,00% 0,00% 0,00% 0,00%
    até € 1 923,00 6,70% 4,30% 0,00% 0,00% 0,00% 0,00%
    até € 2 022,00 8,20% 4,30% 0,00% 0,00% 0,00% 0,00%
    até € 2 122,00 9,20% 5,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 269,00 10,60% 5,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 369,00 11,60% 6,20% 0,00% 0,00% 0,00% 0,00%
    até € 2 466,00 12,60% 6,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 505,00 14,10% 6,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 697,00 15,10% 8,70% 0,00% 0,00% 0,00% 0,00%
    até € 2 794,00 16,10% 11,20% 0,00% 0,00% 0,00% 0,00%
    até € 2 889,00 17,10% 12,20% 0,00% 0,00% 0,00% 0,00%
    até € 2 986,00 17,60% 12,20% 0,00% 0,00% 0,00% 0,00%
    até € 3 081,00 18,60% 13,20% 0,00% 0,00% 0,00% 0,00%
    até € 3 177,00 19,10% 13,70% 0,00% 0,00% 0,00% 0,00%
    até € 3 272,00 19,80% 14,80% 0,00% 0,00% 0,00% 0,00%
    até € 3 464,00 20,90% 16,40% 0,00% 0,00% 0,00% 0,00%
    até € 3 655,00 21,40% 16,90% 0,00% 0,00% 0,00% 0,00%
    até € 3 847,00 22,40% 17,90% 0,00% 0,00% 0,00% 0,00%
    até € 4 040,00 22,90% 18,40% 0,00% 0,00% 0,00% 0,00%
    mais de € 4 040,00 23,90% 19,40% 0,00% 0,00% 0,00% 0,00%

     

    Tabela de Retenção na fonte: Açores, 2022

    Período aplicável: Mês de março e seguintes

    Situação: Trabalho dependente - Não casado

    Remuneração Mensal Nº de dependentes
    0 1 2 3 4 5 ou mais
    até € 741,00 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
    até € 756,00 1,30% 0,10% 0,00% 0,00% 0,00% 0,00%
    até € 777,00 3,20% 0,40% 0,00% 0,00% 0,00% 0,00%
    até € 792,00 4,40% 0,60% 0,00% 0,00% 0,00% 0,00%
    até € 855,00 5,50% 3,10% 0,50% 0,00% 0,00% 0,00%
    até € 931,00 7,00% 4,60% 2,30% 0,00% 0,00% 0,00%
    até € 1 015,00 7,90% 5,50% 3,80% 0,80% 0,00% 0,00%
    até € 1 075,00 8,50% 6,20% 4,60% 2,30% 0,00% 0,00%
